Karl Anthony Uchechukwu Mubiru Ikpeazu (born 28 February 1995) is an English-born Ugandan professional footballer who plays as a forward for Championship club Wycombe Wanderers.
A former Reading Academy player, he joined Watford in 2013. He spent three years with the club without making a first team appearance, and instead played on loan at Crewe Alexandra, Doncaster Rovers, Port Vale, and Blackpool. He signed with Cambridge United in August 2016 and spent two seasons with the club before signing with Heart of Midlothian in April 2018. He played for Hearts as they lost the 2019 Scottish Cup final. He returned to England to sign with Wycombe Wanderers in August 2020.
International career[edit]
Ikpeazu was called up to the Uganda squad by Northern Irish head coach Johnathan McKinstry for two 2021 Africa Cup of Nations qualification matches in March 2020, but the games were postponed due to the COVID-19 pandemic in Uganda.
Style of play[edit]
Ikpeazu is an athletic 6 ft 3 in (1.91 m) forward who possesses pace and power but sometimes struggles with ball control. He has said that “my strength is my strength and I have to use that but I have other aspects to my game”.
Career statistics[edit]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Didcot Town (loan) | 2011–12[49] | Southern League Division One South & West | 2 | 1 | 0 | 0 | — | 1[a] | 1 | 3 | 2 | |
Watford | 2013–14[50] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2014–15[51] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015–16[52] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crewe Alexandra (loan) | 2013–14[50] | League One | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 |
Crewe Alexandra (loan) | 2014–15[51] | League One | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
Doncaster Rovers (loan) | 2014–15[51] | League One | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Port Vale (loan) | 2015–16[52] | League One | 21 | 5 | 3 | 0 | 2 | 0 | 2[b] | 1 | 28 | 6 |
Blackpool (loan) | 2015–16[52] | League One | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Cambridge United | 2016–17[53] | League Two | 29 | 6 | 4 | 1 | 0 | 0 | 3[c] | 1 | 36 | 8 |
2017–18[54] | League Two | 40 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 44 | 14 | |
Total | 69 | 19 | 6 | 1 | 1 | 1 | 4 | 1 | 80 | 22 | ||
Heart of Midlothian | 2018–19[55] | Scottish Premiership | 17 | 3 | 5 | 2 | 4 | 3 | 0 | 0 | 26 | 8 |
2019–20[56] | Scottish Premiership | 23 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 29 | 2 | |
Total | 40 | 5 | 5 | 2 | 10 | 3 | 0 | 0 | 55 | 10 | ||
Wycombe Wanderers | 2020–21[57] | Championship | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 3 |
Career total | 201 | 39 | 15 | 2 | 13 | 4 | 7 | 3 | 236 | 48 |
- player profile
ersonal information | |||
---|---|---|---|
Full name | Karl Anthony Uchechukwu Mubiru Ikpeazu[1] | ||
Date of birth | 28 February 1995[2] | ||
Place of birth | Harrow, England | ||
Height | 6 ft 3 in (1.91 m)[3] | ||
Position(s) | Forward | ||
Club information | |||
Current team
|
Wycombe Wanderers | ||
Number | 9 | ||
Youth career | |||
2010–2011 | Reading | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Reading | 0 | (0) |
2011–2012 | → Didcot Town (loan) | 2 | (1) |
2013–2016 | Watford | 0 | (0) |
2014 | → Crewe Alexandra (loan) | 15 | (4) |
2014–2015 | → Crewe Alexandra (loan) | 8 | (2) |
2015 | → Doncaster Rovers (loan) | 7 | (0) |
2015 | → Crewe Alexandra (loan) | 9 | (0) |
2015 | → Port Vale (loan) | 21 | (5) |
2016 | → Blackpool (loan) | 12 | (0) |
2016–2018 | Cambridge United | 69 | (19) |
2018–2020 | Heart of Midlothian | 40 | (5) |
2020– | Wycombe Wanderers | 18 | (3 |
Discussion about this post